Po
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 7,542 | € 593,649 | - | € 286,902 | 3.20 | Open | Download PDF |
2022 | € 55,730 | € 592,050 | - | € 330,516 | 3.20 | Open | Download PDF |
2021 | € 3,841 | € 557,569 | - | € 307,588 | 3.70 | Open | Download PDF |
2020 | € 52,078 | € 523,219 | - | € 289,475 | 4.60 | Open | |
2019 | € -37,995 | € 472,380 | - | € 233,584 | 4.70 | Open | |
2018 | € -1,188 | € 509,941 | - | € 348,484 | 6.00 | Open | |
2017 | € 65,830 | € 510,386 | - | € 417,607 | 6.50 | Open | |
2016 | € 69,722 | € 445,090 | - | € 435,204 | 5.90 | Open | |
2015 | € 79,260 | € 377,189 | - | € 448,344 | 5.70 | Open | |
2014 | € 94,646 | € 295,574 | - | € 471,777 | 6.40 | Open | |
2013 | € 43,604 | € 200,495 | - | € 430,328 | 6.70 | Open | |
2012 | € 31,450 | € 157,200 | - | € 424,876 | 6.80 | Open | |
2011 | € 43,966 | € 125,998 | - | € 454,703 | 7.90 | Open | |
2010 | € 19,562 | € 81,599 | - | € 475,147 | 8.30 | Open | |
2009 | € 14,446 | € 61,975 | - | € 463,435 | 7.80 | Open | |
2008 | € 14,527 | € 48,272 | - | € 471,768 | 7.90 | Open | |
2007 | € 12,302 | € 33,126 | - | € 475,032 | 9.40 | Open | |
2006 | € -19,995 | € 20,886 | - | € 459,733 | 9.40 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
