Pr
PricewaterhouseCoopers Reviseurs d'Entreprises - PricewaterhouseCoopers Bedrijfsrevisoren
BV0429.501.944
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2024 | € 906,758 | € 273,095 | € 142,976,626 | - | 636.00 | Open | Download PDF |
2023 | € 848,380 | € 273,095 | € 123,275,403 | - | 615.20 | Open | Download PDF |
2022 | € 540,923 | € 273,095 | € 116,400,942 | - | 562.20 | Open | Download PDF |
2021 | - | € 273,095 | € 156,202,087 | - | 597.20 | Open | |
2020 | - | € 273,095 | € 95,539,096 | - | 593.10 | Open | |
2019 | - | € 273,095 | € 107,672,529 | - | 569.30 | Open | |
2018 | - | € 273,095 | € 107,542,265 | - | 583.50 | Open | |
2017 | - | € 273,095 | € 96,314,110 | - | 561.40 | Open | |
2016 | - | € 273,095 | € 95,608,129 | - | 503.60 | Open | |
2015 | - | € 273,095 | € 94,800,449 | - | 461.10 | Open | |
2014 | - | € 273,095 | € 82,565,648 | - | 466.70 | Open | |
2013 | - | € 240,724 | € 82,376,918 | - | 455.10 | Open | |
2012 | - | € 240,724 | € 88,421,750 | - | 449.80 | Open | |
2010 | - | € 237,233 | € 79,685,860 | - | 479.50 | Open | |
2009 | - | € 237,233 | € 86,795,716 | - | 468.70 | Open | |
2008 | - | € 2,105,899 | € 87,808,921 | - | 466.00 | Open | |
2007 | - | € 2,105,899 | € 84,802,702 | - | 467.30 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
