RA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € -7,669 | € 94,658 | - | € -3,202 | Open | Download PDF | |
2021 | € -18,399 | € 100,747 | - | € -5,140 | Open | Download PDF | |
2019 | € 141 | € 52,761 | - | € 10,885 | Open | Download PDF | |
2018 | € -10,033 | € 52,619 | - | € 10,940 | Open | Download PDF | |
2017 | € 1,378 | € 62,653 | - | € 12,068 | Open | Download PDF | |
2016 | € 5,307 | € 61,275 | - | € 9,335 | Open | Download PDF | |
2015 | € 779 | € 55,968 | € 24,050 | € 6,015 | Open | Download PDF | |
2014 | € 7,957 | € 55,188 | € 25,275 | € 8,091 | Open | Download PDF | |
2013 | € 2,582 | € 47,231 | € 26,150 | € 6,385 | Open | Download PDF | |
2012 | € 49,776 | € 44,649 | € 28,100 | € 9,840 | Open | Download PDF | |
2011 | € -2,581 | € 84,598 | € 29,300 | € 6,209 | Open | Download PDF | |
2010 | € -819 | € 87,179 | € 34,377 | € 6,699 | Open | Download PDF | |
2009 | € 2,950 | € 87,998 | € 36,063 | € 12,547 | Open | Download PDF | |
2008 | € 2,370 | € 85,048 | € 25,100 | € 9,604 | Open | Download PDF | |
2007 | € -30 | € 82,678 | € 30,260 | € 8,907 | Open | Download PDF | |
2006 | € 2,532 | € 82,708 | € 25,150 | € 5,743 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
