🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
Ra

Radar

VZW

0445.200.702

Year Profit Equity Turnover Gross margin Employees
2023 € 123,682 € 779,922 - € 1,221,553 Open Download PDF
2022 € 12,956 € 659,280 - € 1,099,612 Open Download PDF
2021 € 74,026 € 650,787 - € 957,030 Open Download PDF
2020 € -15,194 € 529,208 - € 722,217 Open Download PDF
2019 € 227,791 € 544,403 € 325 € 703,979 11.00 Open Download PDF
2018 € 82,647 € 365,825 € 694 € 640,206 10.30 Open Download PDF
2017 € -16,633 € 283,178 € 694 - 11.20 Open Download PDF
2016 € -11,504 € 394,811 € 694 € 500,095 9.50 Open Download PDF
2015 € 121,034 € 406,315 € 694 € 478,910 10.40 Open Download PDF
2014 € 4,196 € 285,281 € 694 € 516,246 9.20 Open Download PDF
2013 € 61,886 € 288,557 € 694 € 510,233 8.50 Open Download PDF
2012 € 24,796 € 226,670 € 694 € 529,397 8.00 Open Download PDF
2011 € 4,377 € 195,544 € 694 € 488,570 Open Download PDF
2010 € 3,604 € 197,168 € 508 € 480,137 Open Download PDF
2009 € -8,301 € 194,538 € 508 € 453,750 Open Download PDF
2008 € 24,788 € 156,740 € 694 € 445,403 8.00 Open Download PDF
2007 € 14,968 € 131,952 € 694 € 416,928 Open Download PDF

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot