SO
SOCIETE D'ETUDES DE GESTION IMMOBILIERE ET FINANCIERE
NV0442.299.808
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -140,094 | € 917,531 | - | € -7,173 | Open | Download PDF | |
2022 | € -101,177 | € 1,101,902 | - | € -37,681 | Open | Download PDF | |
2021 | € -39,634 | € 1,224,966 | - | € -10,219 | Open | Download PDF | |
2020 | € 164,135 | € 4,244,152 | - | € 84,272 | Open | Download PDF | |
2019 | € 201,530 | € 4,080,017 | - | € 75,068 | Open | Download PDF | |
2018 | € -4,448,592 | € 3,878,487 | - | € 68,179 | Open | Download PDF | |
2017 | € 91,678 | € 8,327,079 | - | € 61,951 | Open | Download PDF | |
2016 | € 39,264 | € 8,235,401 | - | € 72,893 | Open | Download PDF | |
2015 | € 562,446 | € 8,196,138 | - | € 62,365 | Open | Download PDF | |
2014 | € 4,630,135 | € 46,203,692 | - | € 973,368 | Open | Download PDF | |
2013 | € 14,903,194 | € 41,573,556 | - | € -294,705 | Open | Download PDF | |
2012 | € -7,665,897 | € 26,670,362 | - | € -180,637 | Open | Download PDF | |
2011 | € 767,577 | € 34,336,259 | - | € -182,345 | Open | Download PDF | |
2010 | € 6,987,260 | € 33,568,682 | - | € 542,203 | Open | Download PDF | |
2009 | € -33,836,076 | € 26,796,423 | - | - | Open | Download PDF | |
2008 | € 36,962,152 | € 60,632,498 | - | - | Open | Download PDF | |
2007 | € 11,062,446 | € 23,670,346 | - | - | Open | Download PDF | |
2006 | € 1,581,119 | € 12,607,900 | - | - | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
