SO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -2,563 | € -1,683,422 | - | € -2,543 | Open | Download PDF | |
2022 | € -4,195 | € -1,680,461 | - | € -3,307 | Open | Download PDF | |
2021 | € -53,044 | € -1,675,408 | - | € -5,408 | Open | Download PDF | |
2020 | € -142 | € 1,833,156 | - | € 21 | Open | ||
2019 | € -49,961 | € 1,833,298 | - | € -148,506 | 0.20 | Open | |
2018 | € 77,058 | € 1,883,260 | € 3,502,616 | - | 28.00 | Open | |
2017 | € -530,781 | € 1,809,068 | € 3,457,293 | - | 33.20 | Open | |
2016 | € 292,717 | € 2,342,715 | € 3,442,335 | - | 31.40 | Open | |
2015 | € -306,229 | € 3,052,864 | € 3,695,682 | - | 30.20 | Open | |
2014 | € -560,257 | € 3,361,959 | € 3,264,687 | - | 28.50 | Open | |
2013 | € 2,886,252 | € 3,925,082 | € 3,152,544 | - | 28.90 | Open | |
2012 | € -684,337 | € 1,041,696 | € 3,316,565 | - | 27.70 | Open | |
2011 | € -726,002 | € 1,744,700 | € 3,307,293 | - | 30.40 | Open | |
2010 | € 1,126,505 | € 2,489,368 | € 3,514,039 | - | 24.30 | Open | |
2009 | € -1,142,877 | € 1,381,530 | € 3,037,887 | - | 24.30 | Open | |
2008 | € -1,106,642 | € 2,514,410 | € 2,858,091 | - | 25.00 | Open | |
2007 | € 37,374 | € 3,636,852 | € 2,431,330 | - | 22.70 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
