SP
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2021 | € -30,999 | € -3,133,983 | - | € -1,059 | Open | Download PDF | |
2020 | € -1,001 | € -3,102,984 | - | € -1,059 | Open | Download PDF | |
2019 | € -1,100 | € -3,101,982 | - | € -1,829 | Open | Download PDF | |
2018 | € -963 | € -3,100,883 | - | € -1,747 | Open | Download PDF | |
2017 | € -3,757 | € -3,099,920 | - | € -3,805 | Open | Download PDF | |
2016 | € -420,053 | € -3,096,163 | - | € -98,606 | Open | Download PDF | |
2015 | € -5,250 | € -2,676,110 | - | € -417 | Open | Download PDF | |
2014 | € -1,767,114 | € -2,670,860 | - | € -145,473 | 8.40 | Open | Download PDF |
2012 | € 721,037 | € 774,681 | - | € 856,076 | 26.20 | Open | Download PDF |
2011 | € 262,549 | € 556,705 | - | € 793,217 | 29.30 | Open | Download PDF |
2010 | € -189,554 | € 294,156 | - | € 1,456,214 | 31.60 | Open | Download PDF |
2009 | € -559,044 | € 483,710 | - | € 1,021,905 | 35.30 | Open | Download PDF |
2008 | € 2,734 | € 1,042,754 | - | € 1,733,327 | 37.80 | Open | Download PDF |
2007 | € 17,358 | € 1,040,020 | - | € 1,398,344 | 35.00 | Open | Download PDF |
2006 | € 144,326 | € 1,022,662 | - | € 1,468,252 | 31.60 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
