So
Société d'Anesthésie Sébastien Bartsch
BV0544.501.382
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 29,320 | € 113,339 | - | € 58,705 | Open | Download PDF | |
2022 | € 33,504 | € 100,508 | - | € 61,755 | Open | Download PDF | |
2021 | € 49,969 | € 84,217 | - | € 77,325 | Open | Download PDF | |
2020 | € 636 | € 56,747 | - | € 41,873 | Open | ||
2019 | € 6,866 | € 56,111 | - | € 51,850 | Open | ||
2018 | € 5,211 | € 49,245 | - | € 66,828 | Open | ||
2017 | € -849 | € 44,034 | - | € 78,422 | Open | ||
2016 | € 62,863 | € 44,883 | - | € 144,792 | Open | ||
2015 | € 2,796 | € -17,980 | - | € 55,872 | Open | ||
2014 | € -50,775 | € -20,775 | - | € 38,260 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
