Vo
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 82,874 | € 155,845 | - | € 223,312 | 1.00 | Open | Download PDF |
2022 | € 7,302 | € 102,316 | - | € 137,014 | 1.00 | Open | Download PDF |
2021 | € 24,636 | € 109,132 | - | € 141,108 | 1.00 | Open | Download PDF |
2020 | € 46,727 | € 101,021 | - | € 136,245 | 1.00 | Open | |
2019 | € 15,416 | € 54,295 | - | € 98,784 | 0.70 | Open | |
2018 | € 4,693 | € 38,879 | - | € 22,651 | Open | ||
2017 | € -10,302 | € 34,186 | - | € -9,799 | Open | ||
2016 | € 823 | € 44,488 | - | € -2,549 | Open | ||
2015 | € -7,200 | € 43,665 | - | € -8,776 | Open | ||
2014 | € 33,696 | € 50,865 | - | € 34,999 | Open | ||
2013 | € -31,013 | € 17,170 | - | € -30,293 | Open | ||
2012 | € 14,458 | € 48,183 | - | € 21,879 | Open | ||
2011 | € 1,654 | € 33,724 | - | € 2,460 | Open | ||
2010 | € 8,232 | € 32,071 | - | € 11,271 | Open | ||
2009 | € 3,173 | € 23,838 | - | € 4,596 | Open | ||
2008 | € 1,665 | € 20,666 | € 76,881 | € 2,384 | Open | ||
2007 | € 4,719 | € 19,001 | - | € 6,885 | Open | ||
2006 | € 1,324 | € 14,281 | - | € 58,428 | 2.10 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
