A.
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -24,066 | € 33,608 | - | € -20,408 | Open | Download PDF | |
2022 | € 12,491 | € 139,162 | - | € 13,605 | Open | Download PDF | |
2021 | € -21,772 | € 128,524 | - | € -18,047 | Open | Download PDF | |
2020 | € -7,338 | € 148,575 | - | € -3,420 | Open | ||
2019 | € 3,019 | € 223,171 | - | € 8,812 | Open | ||
2018 | € 15,340 | € 220,152 | - | € 25,362 | Open | ||
2017 | € 13,774 | € 204,812 | - | € 40,207 | 0.60 | Open | |
2016 | € 1,924 | € 401,038 | - | € 41,804 | 0.60 | Open | |
2015 | € 33,499 | € 399,114 | - | € 75,213 | 0.40 | Open | |
2014 | € 40,258 | € 365,614 | - | € 88,759 | 0.40 | Open | |
2013 | € 27,566 | € 325,356 | - | € 87,374 | 0.40 | Open | |
2012 | € 52,162 | € 322,590 | - | € 103,528 | 0.40 | Open | |
2011 | € 41,944 | € 270,429 | - | € 111,866 | 0.50 | Open | |
2010 | € 74,151 | € 228,485 | - | € 138,772 | 0.50 | Open | |
2009 | € 58,871 | € 154,334 | - | € 125,600 | 0.50 | Open | |
2008 | € 33,627 | € 95,464 | - | € 108,037 | 0.50 | Open | |
2007 | € 23,198 | € 61,836 | - | € 68,655 | 0.50 | Open | |
2006 | € 8,089 | € 329,955 | - | € 50,928 | 0.50 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
