AD
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -25,346 | € -82,527 | - | € -19,863 | Open | Download PDF | |
2022 | € -27,799 | € -56,626 | - | € -22,316 | Open | Download PDF | |
2021 | € -24,577 | € -28,384 | - | € -18,996 | Open | Download PDF | |
2020 | € -26,304 | € -3,564 | - | € -19,816 | Open | ||
2019 | € -19,736 | € 22,740 | - | € -6,803 | Open | ||
2018 | € 8,356 | € 42,476 | - | € 20,951 | Open | ||
2017 | € 17,533 | € 34,120 | - | € 23,208 | Open | ||
2016 | € 9,719 | € 16,587 | - | € 3,832 | Open | ||
2015 | € 4,478 | € 6,868 | - | € 905 | Open | ||
2014 | € -19,228 | € 2,390 | - | € -18,234 | Open | ||
2013 | € -7,186 | € 21,617 | - | € 513 | Open | ||
2012 | € 8,067 | € 28,803 | - | € 19,171 | Open | ||
2011 | € 48,637 | € 20,737 | - | € 92,894 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
