AG
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 47,704 | € 249,735 | - | € 127,430 | Open | Download PDF | |
2022 | € 5,281 | € 205,059 | - | € 25,560 | Open | Download PDF | |
2021 | € 79,806 | € 272,412 | - | € 100,399 | Open | Download PDF | |
2020 | € 24,994 | € 157,975 | - | € 41,462 | Open | Download PDF | |
2019 | € 9,456 | € 133,387 | - | € 26,091 | Open | Download PDF | |
2018 | € 9,259 | € 124,337 | - | € 30,290 | Open | Download PDF | |
2017 | € 127,313 | € 121,215 | - | € 197,468 | Open | Download PDF | |
2016 | € 20,825 | € 40 | - | € 88,483 | Open | Download PDF | |
2015 | € -17,923 | € -14,646 | - | € 56,992 | Open | Download PDF | |
2014 | € -66,646 | € 9,415 | - | € 11,730 | Open | Download PDF | |
2013 | € -51,849 | € 82,199 | - | € 50,629 | Open | Download PDF | |
2012 | € 47,373 | € 105,796 | - | € 85,567 | Open | Download PDF | |
2011 | € -37,605 | € 58,828 | - | € -1,788 | Open | Download PDF | |
2010 | € 42,927 | € 96,840 | - | € 152,917 | Open | Download PDF | |
2009 | € 37,369 | € 54,319 | - | € 139,413 | Open | Download PDF | |
2008 | € -21,248 | € 17,356 | € 516,461 | € 500,123 | 2.10 | Open | Download PDF |
2007 | € -62,940 | € 40,125 | € 799,903 | € 709,783 | 4.00 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
