AL
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 634,398 | € 2,316,489 | - | € 715,629 | Open | Download PDF | |
2022 | € -39,196 | € 1,754,987 | - | € 67,333 | Open | Download PDF | |
2021 | € -62,353 | € 1,792,538 | - | € 63,728 | Open | Download PDF | |
2020 | € -80,943 | € 1,844,270 | - | € 42,382 | Open | ||
2019 | € -74,830 | € 1,925,213 | - | € 59,533 | Open | ||
2018 | € -56,403 | € 2,000,044 | - | € 79,829 | Open | ||
2017 | € -30,591 | € 2,056,446 | - | € 103,536 | Open | ||
2016 | € -44,356 | € 2,087,037 | - | € 102,870 | Open | ||
2015 | € -8,494 | € 2,131,393 | - | € 112,432 | Open | ||
2014 | € -5,181 | € 2,139,888 | - | € 109,228 | Open | ||
2013 | € -2,043 | € 2,145,069 | - | € 110,464 | Open | ||
2012 | € -42,888 | € 2,147,112 | - | € 84,349 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
