Am
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -8,516 | € -41,565 | - | € -8,055 | Open | Download PDF | |
2022 | € 2,023 | € 17,087 | - | € 2,528 | Open | Download PDF | |
2021 | € -3,165 | € 14,844 | - | € -1,781 | Open | ||
2020 | € 786 | € 18,009 | - | € 3,880 | Open | ||
2019 | € 26,146 | € 17,224 | - | € 44,232 | Open | ||
2018 | € 7,975 | € 16,078 | - | € 28,702 | Open | ||
2017 | € 11,407 | € 8,103 | - | € 31,913 | Open | ||
2016 | € -6,792 | € -3,304 | - | € 6,791 | Open | ||
2015 | € 41,871 | € 3,488 | - | € 68,552 | Open | ||
2014 | € -37,138 | € -38,383 | - | € -16,563 | Open | ||
2013 | € -7,409 | € -1,243 | - | € 3,241 | Open | ||
2012 | € -2,427 | € 6,165 | € 48,115 | € 6,938 | Open | ||
2011 | € -1,573 | € 8,592 | € 48,128 | € 11,748 | Open | ||
2010 | € 1,561 | € 10,165 | € 39,313 | € 4,789 | Open | ||
2009 | € 4,028 | € 8,604 | € 44,208 | € 5,713 | Open | ||
2008 | € 1,564 | € 4,577 | € 37,672 | € 3,268 | Open | ||
2007 | € -723 | € 3,013 | € 38,978 | € 175 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
