AR
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 621 | € -22,190 | - | € 15,669 | Open | Download PDF | |
2022 | € -1,545 | € -19,205 | - | € 13,107 | Open | Download PDF | |
2021 | € -79 | € -14,667 | - | € 15,335 | Open | Download PDF | |
2020 | € 6,536 | € -14,069 | - | € 22,857 | Open | Download PDF | |
2019 | € -32,402 | € -20,605 | - | € -14,078 | Open | Download PDF | |
2018 | € 11,945 | € 11,797 | - | € 12,295 | Open | Download PDF | |
2017 | € 2,120 | € -6,298 | - | € 1,915 | Open | Download PDF | |
2016 | € -1,226 | € -8,418 | - | € -1,212 | Open | Download PDF | |
2015 | € -2,707 | € -7,192 | - | € -2,702 | Open | Download PDF | |
2014 | € -4,216 | € -4,485 | - | € -4,216 | Open | Download PDF | |
2013 | € 82,622 | € -269 | - | € 120,264 | Open | Download PDF | |
2012 | € -11,148 | € -82,890 | - | € 12,990 | Open | Download PDF | |
2011 | € -84,143 | € -71,743 | - | € -50,722 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
