🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
AS

ASP SAMAIN

BVBA

0886.697.091

Subject Date
Me. - Comptes Annuels 30.09.2016, App 06.03.2017, Dpt 22.03.2017 17073-0319-010 31 Mar 2017
Me. - Comptes Annuels 30.09.2015, App 07.03.2016, Dpt 07.03.2016 16058-0599-010 11 Mar 2016
Me. - Comptes Annuels 30.09.2014, App 02.03.2015, Dpt 02.03.2015 15054-0275-009 05 Mar 2015
Me. - Comptes Annuels 30.09.2013, App 03.03.2014, Dpt 06.03.2014 14060-0036-009 12 Mar 2014
  Capital, Actions 23 Oct 2013
Me. - Comptes Annuels 30.09.2012, App 04.03.2013, Dpt 12.03.2013 13062-0298-009 18 Mar 2013
Me. - Comptes Annuels 30.09.2011, App 05.03.2012, Dpt 21.03.2012 12069-0470-009 29 Mar 2012
Me. - Comptes Annuels 30.09.2010, App 07.03.2011, Dpt 15.03.2011 11060-0563-009 23 Mar 2011
Me. - Comptes Annuels 30.09.2009, App 01.03.2010, Dpt 20.04.2010 10098-0158-009 30 Apr 2010
Me. - Comptes Annuels 30.09.2008, App 02.03.2009, Dpt 29.04.2009 09127-0315-009 05 May 2009
  Demissions, Nominations - Capital, Actions - Rubrique Restructuration (Fusion, Scission, Transfert Patrimoine, Etc...) 30 Nov 2007
  Rubrique Constitution (Nouvelle Personne Morale, Ouverture Succursale, Etc...) 01 Feb 2007

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot