🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
AU

AUTOBEDRIJF DIERICX

BVBA

0473.867.764

Subject Date
Me. - Jaarrekening 31.12.2015, Ggk 06.06.2016, Ngl 19.07.2016 16339-0187-016 27 Jul 2016
Me. - Jaarrekening 31.12.2014, Ggk 01.06.2015, Ngl 03.07.2015 15270-0076-014 09 Jul 2015
Me. - Jaarrekening 31.12.2013, Ggk 02.06.2014, Ngl 11.07.2014 14298-0525-017 15 Jul 2014
Me. - Jaarrekening 31.12.2012, Ggk 03.06.2013, Ngl 10.07.2013 13290-0406-017 15 Jul 2013
Me. - Jaarrekening 31.12.2011, Ggk 04.06.2012, Ngl 12.07.2012 12290-0572-017 17 Jul 2012
Me. - Jaarrekening 31.12.2010, Ggk 06.06.2011, Ngl 28.06.2011 11223-0150-016 01 Jul 2011
Me. - Jaarrekening 31.12.2009, Ggk 07.06.2010, Ngl 06.07.2010 10278-0558-017 12 Jul 2010
Me. - Jaarrekening 31.12.2008, Ggk 08.06.2009, Ngl 03.07.2009 09377-0346-017 10 Jul 2009
Me. - Jaarrekening 31.12.2007, Ggk 02.06.2008, Ngl 02.07.2008 08351-0389-018 09 Jul 2008
Me. - Jaarrekening 31.12.2006, Ggk 04.06.2007, Ngl 09.07.2007 07381-0175-016 13 Jul 2007
Me. - Jaarrekening 31.12.2005, Ggk 06.06.2006, Ngl 06.07.2006 06423-2718-017 10 Jul 2006
Me. - Jaarrekening 31.12.2004, Ggk 06.06.2005, Ngl 05.07.2005 05425-0797-016 07 Jul 2005
Me. - Jaarrekening 31.12.2003, Ggk 07.06.2004, Ngl 08.06.2004 04216-4981-016 10 Jun 2004
  Diversen 29 Sep 2003
Me. - Jaarrekening 31.12.2002, Ggk 02.06.2003 03214-1084-015 23 Jun 2003
Me. - Jaarrekening 31.12.2001, Ggk 03.06.2002 02252-4132-013 26 Jun 2002
  Rubriek Oprichting (Nieuwe Rechtspersoon, Opening Bijkantoor, Enz...) 09 Feb 2001

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot