BE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2016 | € 26,530 | € -102,644 | - | € 40,243 | Open | ||
2015 | € -25,247 | € -129,174 | - | € 38,061 | Open | ||
2014 | € -40,038 | € -103,928 | - | € 40,836 | Open | ||
2013 | € -67,250 | € -63,890 | - | € 50,626 | Open | ||
2012 | € 9,635 | € 3,361 | - | € 77,579 | Open | ||
2011 | € -11,416 | € -6,275 | - | € 51,000 | Open | ||
2010 | € -10,334 | € 5,141 | - | € 45,000 | Open | ||
2009 | € 119,911 | € 15,475 | - | € 45,000 | Open | ||
2008 | € 48,266 | € 3,021,563 | - | € 15,079 | Open | ||
2007 | € 2,937,850 | € 2,973,297 | - | € 2,947,642 | Open | ||
2006 | € -15,929 | € 35,448 | - | € 222,288 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
