BO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 1,092,093 | € 1,593,468 | - | € 1,218,519 | Open | Download PDF | |
2022 | € -68,365 | € 1,116,636 | - | € 53,135 | Open | Download PDF | |
2021 | € 7,198 | € 1,206,388 | - | € 164,098 | Open | Download PDF | |
2020 | € 350,074 | € 1,319,643 | - | € 716,780 | Open | Download PDF | |
2019 | € 288,598 | € 1,293,869 | - | € 632,322 | Open | Download PDF | |
2018 | € 100,195 | € 1,005,271 | - | € 383,128 | Open | Download PDF | |
2017 | € 218,663 | € 905,076 | - | € 574,840 | Open | Download PDF | |
2016 | € 107,697 | € 686,413 | - | € 392,130 | Open | Download PDF | |
2015 | € -21,503 | € 578,716 | - | € 238,161 | Open | Download PDF | |
2014 | € 36,198 | € 600,218 | - | € 291,783 | 0.50 | Open | Download PDF |
2013 | € 71,549 | € 600,053 | - | € 230,433 | 1.00 | Open | Download PDF |
2012 | € 93,574 | € 528,504 | - | € 170,309 | 1.00 | Open | Download PDF |
2011 | € 69,475 | € 434,930 | - | € 218,546 | 1.00 | Open | Download PDF |
2010 | € 44,974 | € 365,455 | - | € 196,266 | 1.00 | Open | Download PDF |
2009 | € 14,823 | € 320,481 | - | € 130,035 | 1.00 | Open | Download PDF |
2008 | € -61,197 | € 305,658 | - | € 57,636 | 1.00 | Open | Download PDF |
2007 | € 38,631 | € 366,855 | € 1,126,933 | € 153,922 | 1.00 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
