BO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2018 | € 18,820 | € 98,416 | - | € 185,852 | 0.50 | Open | |
2017 | € 16,596 | € 85,596 | - | € 167,502 | 0.50 | Open | |
2016 | € 27,836 | € 62,700 | - | € 124,589 | 0.50 | Open | |
2015 | € 799 | € 48,364 | - | € 170,770 | 0.50 | Open | |
2014 | € -669 | € 47,565 | - | € 89,276 | 0.50 | Open | |
2013 | € 7,648 | € 51,262 | - | € 79,466 | 0.30 | Open | |
2012 | € 4,941 | € 43,614 | - | € 85,219 | Open | ||
2011 | € 1,103 | € 38,673 | - | € 95,967 | Open | ||
2010 | € -2,521 | € 37,570 | - | € 60,482 | Open | ||
2009 | € -7,453 | € 40,091 | - | € 103,724 | Open | ||
2008 | € 1,527 | € 47,544 | - | € 73,081 | Open | ||
2007 | € 17,874 | € 46,017 | - | € 55,253 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
