CI
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 27,872 | € 45,216 | - | € 28,218 | Open | Download PDF | |
2022 | € -1,978 | € 26,011 | - | € -768 | Open | Download PDF | |
2021 | € 5,446 | € 28,026 | - | € 6,502 | Open | Download PDF | |
2020 | € 296 | € 23,558 | € 25,924 | € 1,395 | Open | Download PDF | |
2019 | € 441 | € 23,262 | € 13,985 | € 2,061 | Open | Download PDF | |
2018 | € 739 | € 22,822 | € 21,594 | € 2,322 | Open | Download PDF | |
2017 | € -290 | € 22,082 | € 8,388 | € 939 | Open | Download PDF | |
2016 | € -2,092 | € 22,373 | € 24,758 | € -803 | Open | Download PDF | |
2015 | € 948 | € 24,464 | € 12,360 | € 2,228 | Open | Download PDF | |
2014 | € -1,496 | € 23,517 | € 21,923 | € -719 | Open | Download PDF | |
2013 | € 414 | € 25,013 | € 24,272 | € 1,208 | Open | Download PDF | |
2012 | € 1,740 | € 24,599 | € 24,463 | € 2,805 | Open | Download PDF | |
2011 | € 8,780 | € 22,858 | € 27,728 | € 9,540 | Open | Download PDF | |
2010 | € 1,506 | € 14,079 | € 21,778 | € 2,270 | Open | Download PDF | |
2009 | € -1,764 | € 12,573 | € 20,973 | € -845 | Open | Download PDF | |
2008 | € 5,283 | € 14,337 | € 20,668 | € 346 | Open | Download PDF | |
2007 | € 2,464 | € 9,054 | € 29,185 | € 7,588 | Open | Download PDF | |
2006 | € -5,632 | € 6,590 | € 25,963 | € -624 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
