CO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2021 | € 13,890 | € -156,898 | - | € 28,032 | Open | Download PDF | |
2020 | € 6,554 | € -166,067 | - | € 27,052 | Open | Download PDF | |
2019 | € 11,584 | € -172,620 | - | € 29,566 | Open | Download PDF | |
2018 | € -2,255 | € -184,205 | - | € 12,143 | Open | Download PDF | |
2017 | € 14,933 | € -181,950 | - | € 35,970 | Open | Download PDF | |
2016 | € 10,792 | € -196,883 | - | € 40,927 | Open | Download PDF | |
2015 | € 12,099 | € -207,674 | - | € 41,009 | Open | Download PDF | |
2014 | € 174,174 | € -219,773 | - | € 38,971 | Open | Download PDF | |
2013 | € 11,071 | € -60,614 | - | € 46,505 | Open | Download PDF | |
2012 | € 13,120 | € -71,686 | € 73,853 | € 54,974 | Open | Download PDF | |
2011 | € 116,049 | € -84,805 | € 69,267 | € 57,188 | Open | Download PDF | |
2010 | € -2,041 | € 465,812 | € 84,304 | € 54,671 | Open | Download PDF | |
2009 | € 9,315 | € 467,852 | € 100,556 | € 71,402 | Open | Download PDF | |
2008 | € 76,960 | € 458,538 | € 84,684 | € 67,808 | Open | Download PDF | |
2007 | € 6,246 | € 612,250 | € 101,746 | € 72,893 | Open | Download PDF | |
2006 | € 239,491 | € 606,004 | € 461,912 | € 428,096 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
