CO
COMPAGNIE IMMOBILIERE DU BRABANT WALLON
BV0477.287.114
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 7,772 | € 85,601 | - | € 20,396 | Open | Download PDF | |
2022 | € 8,428 | € 80,770 | - | € 19,825 | Open | Download PDF | |
2021 | € 6,218 | € 76,338 | - | € 24,309 | Open | ||
2020 | € 5,810 | € 70,120 | - | € 26,343 | Open | ||
2019 | € 6,171 | € 64,310 | - | € 29,773 | Open | ||
2018 | € 4,160 | € 58,138 | - | € 28,804 | Open | ||
2017 | € 18,115 | € 53,978 | - | € 44,782 | Open | ||
2016 | € 12,683 | € 45,863 | - | € 45,785 | Open | ||
2015 | € 9,021 | € 33,180 | - | € 40,679 | Open | ||
2014 | € 14,781 | € 24,159 | - | € 44,246 | Open | ||
2013 | € 17,675 | € 9,378 | - | € 45,709 | Open | ||
2012 | € 12,923 | € -8,297 | - | € 43,952 | Open | ||
2011 | € -307 | € -21,220 | - | € 29,375 | Open | ||
2010 | € -2,752 | € -20,913 | - | € 27,060 | Open | ||
2009 | € 57,002 | € -18,161 | - | € 83,718 | Open | ||
2008 | € -33,115 | € -75,163 | - | € 22,855 | Open | ||
2007 | € -31,876 | € -42,048 | - | € 23,163 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
