CO
Financial statements Financial statement 2021
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 53,363 | € 69,568 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | € 2,879 | € 4,204 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 348 | € 348 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 50,136 | € 65,017 |
Financial returns | € 3,691 | € 1,978 |
Recurring financial income | € 1,691 | € 1,978 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | € 2,000 | |
Financial costs | € 4,925 | € 4,917 |
Recurring financial costs | € 4,925 | € 4,917 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 48,902 | € 62,078 |
Withdrawal from deferred taxes | ||
Income taxes | € 12,496 | € 10,531 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 36,406 | € 51,547 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 36,406 | € 51,547 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 36,406 | € 51,547 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | € 36,406 | € 21,547 |
Accumulated profits losses | ||
Profit to be distributed | € 30,000 |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 14,589 | € 17,469 |
Intangible fixed assets | ||
Tangible fixed assets | € 14,589 | € 17,469 |
Land buildings | € 1,531 | € 2,315 |
Plant machinery equipment | € 2,167 | € 3,475 |
FUrniture vehicles | € 144 | |
Other tangible assets | € 10,891 | € 11,534 |
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 429,603 | € 429,024 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | € 214,519 | € 250,730 |
Stocks | € 214,519 | € 250,730 |
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 152,730 | € 169,440 |
Trade receivables | € 54,065 | € 49,849 |
Other receivables | € 98,665 | € 119,591 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 59,382 | € 5,474 |
Accrued expenses | € 2,972 | € 3,379 |
ASSETS | € 444,192 | € 446,493 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 230,798 | € 194,392 |
Equity contribution | € 6,200 | € 6,200 |
Unavailable | € 6,200 | € 6,200 |
Capital | ||
Issues capital | ||
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 224,598 | € 188,192 |
Unavailable reserves | € 1,860 | € 1,860 |
Legal reserve | ||
Purchase of own shares | ||
Other reserves | € 1,860 | |
Tax-free reserves | ||
Available reserves | € 222,738 | € 186,332 |
Accumulated profits losses | ||
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 213,394 | € 252,100 |
Non-current liabilities | € 125,000 | € 125,000 |
Financial debts | € 125,000 | € 125,000 |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 85,831 | € 124,528 |
Financial debts | € 10,000 | € 3,167 |
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 73,074 | € 80,713 |
Suppliers | € 73,074 | € 80,713 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 2,757 | € 10,628 |
Taxes | € 2,757 | € 10,628 |
Remuneration and social charges | ||
Other liabilities | € 30,020 | |
Accrued expenses | € 2,563 | € 2,573 |
TOTAL LIABILITIES | € 444,192 | € 446,493 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
