CO
Financial statements Financial statement 2024
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 163,499 | € 169,681 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | € 3,687 | |
Depreciation and amortization of formation expenses, intangible and tangible assets | € 3,823 | € 4,192 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 387 | € 547 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 159,288 | € 161,255 |
Financial returns | € 51 | € 3,617 |
Recurring financial income | € 51 | € 3,617 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 2,546 | € 2,243 |
Recurring financial costs | € 2,546 | € 2,243 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 156,794 | € 162,629 |
Withdrawal from deferred taxes | ||
Income taxes | € 14,719 | € 17,522 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 142,075 | € 145,107 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 142,075 | € 145,107 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 142,075 | € 145,107 |
Profit (loss) carried forward from the previous fiscal year | € 6,966 | € 5,859 |
Addition to equity | ||
Accumulated profits losses | € 4,041 | € 6,966 |
Profit to be distributed | € 100,000 | € 94,000 |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 19,940 | € 16,563 |
Intangible fixed assets | ||
Tangible fixed assets | € 19,940 | € 16,563 |
Land buildings | € 229 | |
Plant machinery equipment | € 1,660 | € 3,522 |
FUrniture vehicles | ||
Other tangible assets | € 18,280 | € 12,812 |
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 537,725 | € 610,229 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | € 184,240 | € 209,690 |
Stocks | € 184,240 | € 209,690 |
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 320,323 | € 288,661 |
Trade receivables | € 69,541 | € 60,074 |
Other receivables | € 250,782 | € 228,587 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 27,511 | € 107,416 |
Accrued expenses | € 5,650 | € 4,463 |
ASSETS | € 557,665 | € 626,792 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 382,101 | € 340,026 |
Equity contribution | € 6,200 | € 6,200 |
Unavailable | ||
Capital | ||
Issues capital | ||
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 371,860 | € 326,860 |
Unavailable reserves | € 1,860 | |
Legal reserve | ||
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | € 371,860 | € 325,000 |
Accumulated profits losses | € 4,041 | € 6,966 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 175,564 | € 286,766 |
Non-current liabilities | ||
Financial debts | ||
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 171,940 | € 283,096 |
Financial debts | € 16,736 | |
Credit Institutions | € 16,736 | |
Other loans | ||
Trade debts payables | € 66,476 | € 82,954 |
Suppliers | € 66,476 | € 82,954 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 1,780 | € 1,075 |
Taxes | € 1,780 | € 1,075 |
Remuneration and social charges | ||
Other liabilities | € 103,683 | € 182,331 |
Accrued expenses | € 3,624 | € 3,670 |
TOTAL LIABILITIES | € 557,665 | € 626,792 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
