D.
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -2,743 | € -22,154 | - | € -1,608 | Open | Download PDF | |
2022 | € -738 | € -19,258 | - | € -95 | Open | Download PDF | |
2021 | € -5,112 | € -18,509 | - | € 1,458 | Open | Download PDF | |
2020 | € -12,993 | € -13,021 | - | € -5,735 | Open | Download PDF | |
2019 | € -939 | € -28 | - | € 11,670 | Open | Download PDF | |
2018 | € -5,888 | € 911 | - | € 9,332 | Open | Download PDF | |
2017 | € 6,725 | € 6,799 | - | € 23,914 | Open | Download PDF | |
2016 | € 4,995 | € 74 | - | € 6,514 | Open | Download PDF | |
2015 | € 316 | € -4,921 | - | € 3,854 | Open | Download PDF | |
2014 | € -9,602 | € -5,237 | - | € 2,532 | Open | Download PDF | |
2013 | € -22,615 | € 4,366 | - | € -9,218 | Open | Download PDF | |
2012 | € -15,462 | € 26,981 | - | € 2,404 | Open | Download PDF | |
2011 | € -22,472 | € 42,443 | - | € 4,294 | Open | Download PDF | |
2010 | € -12,381 | € 64,914 | - | € 14,575 | Open | Download PDF | |
2009 | € -15,625 | € 77,295 | - | € 21,265 | Open | Download PDF | |
2008 | € 25,456 | € 92,920 | - | € 44,998 | Open | Download PDF | |
2007 | € -9,149 | € 77,464 | - | € 7,677 | Open | Download PDF | |
2006 | € 4,843 | € 86,614 | - | € 26,173 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
