DA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 28,378 | € 61,022 | - | € 29,060 | Open | Download PDF | |
2022 | € 6,071 | € 32,254 | - | € 6,336 | Open | Download PDF | |
2021 | € 27,249 | € 25,225 | - | € 27,683 | Open | Download PDF | |
2020 | € 38,494 | € -1,714 | - | € 40,079 | Open | Download PDF | |
2019 | € 35,318 | € -40,208 | € 42,000 | - | Open | Download PDF | |
2018 | € 32,576 | € -75,527 | € 42,000 | - | Open | Download PDF | |
2017 | € 24,458 | € -108,103 | € 120,834 | - | Open | Download PDF | |
2016 | € 32,573 | € -132,561 | € 42,000 | - | Open | Download PDF | |
2015 | € 32,191 | € -165,134 | - | € 36,119 | Open | Download PDF | |
2014 | € 29,971 | € -197,326 | - | € 34,718 | Open | Download PDF | |
2013 | € -132,385 | € -227,297 | - | € 6,990 | Open | Download PDF | |
2012 | € -360,461 | € -94,913 | - | € -79,304 | Open | Download PDF | |
2011 | € 82,460 | € 265,548 | - | € 320,229 | Open | Download PDF | |
2010 | € 185,572 | € 183,088 | - | € 336,722 | Open | Download PDF | |
2009 | € 231 | € -2,484 | - | € 71,325 | Open | Download PDF | |
2008 | € -40,275 | € -2,715 | - | € 7,304 | Open | Download PDF | |
2007 | € 7,560 | € 37,560 | - | € 13,561 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
