DA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 1,190 | € 23,860 | - | € 1,453 | Open | Download PDF | |
2022 | € -2,649 | € 23,216 | - | € -1,306 | Open | Download PDF | |
2021 | € 5,348 | € 26,118 | - | € 6,522 | Open | Download PDF | |
2020 | € 2,936 | € 21,336 | - | € -3,464 | Open | Download PDF | |
2019 | € -434 | € 18,400 | - | € 2,679 | Open | Download PDF | |
2018 | € 9,150 | € 23,062 | - | € 7,672 | Open | Download PDF | |
2017 | € -4,228 | € 13,912 | - | € -1,066 | Open | Download PDF | |
2016 | € -9,985 | € 18,140 | - | € -6,895 | Open | Download PDF | |
2015 | € 9,608 | € 28,125 | - | € 17,045 | Open | Download PDF | |
2014 | € 5,217 | € 18,517 | - | € 10,754 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
