DE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2012 | € -4,103 | € 53,230 | - | € -3,007 | Open | Download PDF | |
2011 | € 20,568 | € 57,333 | - | € 32,935 | Open | Download PDF | |
2010 | € 40,335 | € 36,765 | - | € 53,192 | Open | Download PDF | |
2009 | € 223 | € 16,431 | - | € 24,728 | Open | Download PDF | |
2008 | € -9,254 | € 16,207 | - | € 28,527 | Open | Download PDF | |
2007 | € 854 | € 25,461 | - | € 109,182 | Open | Download PDF | |
2006 | € 1,054 | € 24,607 | - | € 133,752 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
