🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
DE

DENTOMED

BV

0478.883.852

Year Profit Equity Turnover Gross margin Employees
2023 € 168,462 € 402,783 - € 298,868 1.40 Open Download PDF
2022 € 207,457 € 320,741 - € 301,895 0.90 Open Download PDF
2021 € 52,281 € 180,236 - € 148,263 0.90 Open Download PDF
2020 € 15,218 € 150,341 - € 120,345 0.90 Open Download PDF
2019 € 11,841 € 135,122 - € 110,738 0.90 Open Download PDF
2018 € -4,918 € 123,282 - € 84,258 0.90 Open Download PDF
2017 € 6,689 € 128,200 - € 84,975 0.90 Open Download PDF
2016 € 12,373 € 303,131 - € 73,020 0.90 Open Download PDF
2015 € 20,087 € 290,758 - € 98,571 0.90 Open Download PDF
2014 € 10,978 € 270,670 - € 73,756 0.90 Open Download PDF
2013 € 30,393 € 259,693 - € 98,167 0.90 Open Download PDF
2012 - € 222,283 - - Open Download PDF
2011 - € 204,042 - - Open Download PDF
2010 € 38,915 € 204,842 - € 103,252 0.70 Open Download PDF
2009 € 35,296 € 165,928 - € 91,689 0.70 Open Download PDF
2008 € 28,460 € 135,443 - € 56,475 Open Download PDF
2007 € 28,264 € 88,357 - € 50,609 Open Download PDF
2006 € 28,264 € 88,357 - € 50,609 Open Download PDF

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot