EL
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 52,734 | € 268,477 | - | € 66,652 | Open | Download PDF | |
2022 | € 85,600 | € 284,168 | - | € 102,225 | Open | Download PDF | |
2021 | € 74,790 | € 251,450 | - | € 88,850 | Open | Download PDF | |
2020 | € 40,106 | € 246,247 | - | € 73,912 | Open | Download PDF | |
2019 | € 50,317 | € 248,322 | - | € 88,868 | Open | Download PDF | |
2018 | € 49,929 | € 198,006 | - | € 87,798 | Open | Download PDF | |
2017 | € 25,224 | € 148,077 | - | € 80,763 | Open | Download PDF | |
2016 | € 46,087 | € 122,853 | - | € 82,380 | Open | Download PDF | |
2015 | € 42,181 | € 316,767 | - | € 65,565 | Open | Download PDF | |
2014 | € 72,332 | € 274,585 | - | € 106,927 | Open | Download PDF | |
2013 | € 26,514 | € 202,253 | - | € 47,451 | Open | Download PDF | |
2012 | € 82,613 | € 205,739 | - | € 122,398 | Open | Download PDF | |
2011 | € 57,142 | € 343,126 | - | € 77,800 | Open | Download PDF | |
2010 | € 39,347 | € 287,597 | - | € 57,947 | Open | Download PDF | |
2009 | € 80,167 | € 348,250 | - | € 112,360 | Open | Download PDF | |
2008 | € 96,593 | € 268,082 | - | € 131,808 | Open | Download PDF | |
2007 | € 160,702 | € 173,102 | - | € 246,903 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
