EL
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 233,515 | € 800,096 | - | € 2,355,669 | 31.00 | Open | Download PDF |
2022 | € 211,245 | € 666,582 | - | € 1,941,707 | Open | Download PDF | |
2021 | € 65,755 | € 505,388 | - | € 1,493,302 | 29.50 | Open | Download PDF |
2020 | € 20,964 | € 479,390 | - | € 1,500,065 | 31.50 | Open | Download PDF |
2019 | € 39,258 | € 458,426 | - | € 1,582,764 | 31.10 | Open | Download PDF |
2018 | € -16,482 | € 419,169 | € 2,653,574 | € 1,334,856 | Open | Download PDF | |
2017 | € 22,304 | € 435,651 | € 2,230,653 | € 1,106,560 | 38.70 | Open | Download PDF |
2016 | € 80,708 | € 413,346 | € 2,372,110 | € 1,219,824 | 40.40 | Open | Download PDF |
2015 | € -44,445 | € 332,638 | € 2,334,275 | € 1,201,687 | 37.20 | Open | Download PDF |
2014 | € 89,328 | € 377,083 | € 2,334,974 | € 1,154,509 | 39.90 | Open | Download PDF |
2013 | € -498 | € 287,755 | € 2,481,500 | € 1,195,283 | 38.50 | Open | Download PDF |
2012 | € -121,535 | € 288,253 | € 2,602,720 | € 1,102,138 | 39.00 | Open | Download PDF |
2011 | € 20,888 | € 409,788 | € 2,521,646 | € 1,740,593 | 38.90 | Open | Download PDF |
2010 | € 162,928 | € 388,900 | € 2,465,135 | € 1,748,630 | 40.00 | Open | Download PDF |
2009 | € 175,088 | € 225,971 | € 2,463,697 | € 1,257,279 | 37.70 | Open | Download PDF |
2008 | € 47,698 | € 50,883 | € 2,319,126 | € 1,163,652 | 39.80 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
