ES
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 4,357 | € -1,736 | - | € 20,540 | Open | Download PDF | |
2022 | € -158 | € -3,189 | - | € 15,565 | Open | Download PDF | |
2021 | € 380 | € -203 | - | € 14,986 | Open | Download PDF | |
2020 | € -12,236 | € 2,099 | - | € 12,141 | Open | Download PDF | |
2019 | € 5,142 | € 14,335 | - | € 33,749 | Open | Download PDF | |
2018 | € 871 | € 9,193 | - | € 27,944 | Open | Download PDF | |
2017 | € 1,579 | € 8,322 | - | € 34,763 | Open | Download PDF | |
2016 | € 547 | € 6,743 | - | € 31,981 | Open | Download PDF | |
2015 | € 5,880 | € 6,195 | - | € 28,699 | Open | Download PDF | |
2014 | € 9,623 | € 315 | - | € 31,360 | Open | Download PDF | |
2013 | € -4,801 | € -9,308 | - | € 14,356 | Open | Download PDF | |
2012 | € -2,079 | € -4,507 | - | € 11,828 | Open | Download PDF | |
2011 | € 11,245 | € -2,427 | - | € 31,572 | Open | Download PDF | |
2010 | € 9,398 | € -13,672 | - | € 30,740 | Open | Download PDF | |
2009 | € 3,591 | € -23,070 | - | € 30,847 | Open | Download PDF | |
2008 | € -22,186 | € -26,660 | - | € 19,577 | Open | Download PDF | |
2007 | € -14,201 | € -4,475 | - | € 23,061 | Open | Download PDF | |
2006 | € 1,839 | € 9,726 | - | € 34,382 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
