ES
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 82,166 | € 42,843 | - | € 472,421 | 7.80 | Open | Download PDF |
2022 | € 95,909 | € 69,788 | - | € 445,377 | 8.20 | Open | Download PDF |
2021 | € 119,147 | € 117,548 | - | € 340,657 | 4.40 | Open | Download PDF |
2020 | € 1,117 | € 30,884 | - | € 206,741 | 8.60 | Open | |
2019 | € 37,530 | € 29,767 | - | € 390,004 | 9.00 | Open | |
2018 | € 51,572 | € -7,763 | - | € 376,283 | 9.10 | Open | |
2017 | € -10,837 | € -59,335 | - | € 287,526 | 7.60 | Open | |
2016 | € -16,270 | € -48,497 | - | € 283,302 | 7.40 | Open | |
2015 | € -6,420 | € -32,227 | - | € 301,180 | 7.10 | Open | |
2014 | € 232 | € -25,807 | - | € 297,517 | 7.30 | Open | |
2013 | € -28,864 | € -26,039 | - | € 264,881 | 7.70 | Open | |
2012 | € 27,327 | € 2,825 | - | € 309,786 | 8.10 | Open | |
2011 | € 40,220 | € -24,502 | - | € 326,216 | 7.50 | Open | |
2010 | € 73,182 | € -64,722 | - | € 334,567 | 6.60 | Open | |
2009 | € -30,449 | € -137,904 | - | € 331,563 | 10.40 | Open | |
2008 | € -12,131 | € -119,854 | - | € 372,501 | 11.10 | Open | |
2007 | € -68,787 | € -107,723 | - | € 303,473 | Open | ||
2005 | € -8,256 | € 5,235 | - | € 169,305 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
