Ex
Financial statements Financial statement 2021
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 40,965 | € 50,337 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | € 2,024 | € 1,920 |
Depreciation and amortization of formation expenses, intangible and tangible assets | € 10,937 | € 10,994 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 840 | € 895 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 27,164 | € 36,529 |
Financial returns | € 3 | € 1 |
Recurring financial income | € 3 | € 1 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 44 | € 0 |
Recurring financial costs | € 44 | € 0 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 27,123 | € 36,529 |
Withdrawal from deferred taxes | ||
Income taxes | € 13,296 | € 10,922 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 13,827 | € 25,607 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 13,827 | € 25,607 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 13,827 | € 25,607 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | ||
Accumulated profits losses | ||
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 30,317 | € 41,253 |
Intangible fixed assets | ||
Tangible fixed assets | € 30,317 | € 41,253 |
Land buildings | ||
Plant machinery equipment | € 148 | € 297 |
FUrniture vehicles | € 29,177 | € 39,258 |
Other tangible assets | € 991 | € 1,698 |
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 160,847 | € 139,153 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 28,189 | € 29,954 |
Trade receivables | € 26,789 | € 27,534 |
Other receivables | € 1,400 | € 2,420 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 131,574 | € 107,901 |
Accrued expenses | € 1,083 | € 1,299 |
ASSETS | € 191,163 | € 180,407 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 149,851 | € 136,024 |
Equity contribution | € 6,200 | € 6,200 |
Unavailable | ||
Capital | ||
Issues capital | ||
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 143,651 | € 129,824 |
Unavailable reserves | € 1,860 | € 1,860 |
Legal reserve | ||
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | € 141,791 | € 127,964 |
Accumulated profits losses | ||
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 41,312 | € 44,383 |
Non-current liabilities | ||
Financial debts | ||
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 40,802 | € 43,872 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 1,609 | € 2,214 |
Suppliers | € 1,609 | € 2,214 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 7,632 | € 9,418 |
Taxes | € 5,830 | € 7,611 |
Remuneration and social charges | € 1,803 | € 1,807 |
Other liabilities | € 31,560 | € 32,240 |
Accrued expenses | € 511 | € 511 |
TOTAL LIABILITIES | € 191,163 | € 180,407 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
