FR
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -14,811 | € 132,423 | - | € -1,597 | Open | Download PDF | |
2022 | € -7,214 | € 155,887 | - | € 4,356 | Open | Download PDF | |
2021 | € -1,370 | € 169,470 | - | € 10,346 | Open | Download PDF | |
2020 | € -16,889 | € 106,535 | - | € 5,645 | Open | Download PDF | |
2019 | € -11,974 | € 123,424 | - | € 8,345 | Open | Download PDF | |
2018 | € -104,988 | € 135,397 | - | € -7,451 | Open | Download PDF | |
2017 | € 2,233 | € 240,385 | - | € 35,728 | Open | Download PDF | |
2016 | € 227 | € 238,152 | - | € 33,735 | Open | Download PDF | |
2015 | € 11,215 | € 237,925 | € 155,734 | € 37,612 | Open | Download PDF | |
2014 | € 5,568 | € 226,710 | € 151,686 | € 45,063 | Open | Download PDF | |
2013 | € 19,711 | € 221,142 | € 163,054 | € 58,907 | Open | Download PDF | |
2012 | € 25,565 | € 216,387 | € 174,666 | € 68,874 | Open | Download PDF | |
2011 | € 23,245 | € 190,822 | € 154,560 | € 59,324 | Open | Download PDF | |
2010 | € 6,596 | € 167,577 | € 142,879 | € 54,145 | Open | Download PDF | |
2009 | € 12,756 | € 160,981 | € 150,688 | € 63,248 | Open | Download PDF | |
2008 | € -12,803 | € 148,225 | € 149,919 | € 82,254 | Open | Download PDF | |
2007 | € 11,633 | € 161,028 | € 123,788 | € 56,730 | Open | Download PDF | |
2006 | € 17,248 | € 149,395 | € 125,962 | € 70,090 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
