FR
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 7,253 | € 20,091 | - | € 11,750 | Open | ||
2022 | € 13,341 | € 14,868 | - | € 15,819 | Open | Download PDF | |
2021 | € -9,811 | € 2,158 | - | € -9,403 | Open | Download PDF | |
2020 | € 3,462 | € 12,556 | - | € 4,627 | Open | ||
2019 | € 904 | € 9,094 | - | € 2,407 | Open | ||
2018 | € 3,577 | € 8,190 | - | € 6,236 | Open | ||
2017 | € -1,302 | € 4,613 | - | € 950 | Open | ||
2016 | € 1,055 | € 5,915 | - | € 3,794 | Open | ||
2015 | € 1,362 | € 4,860 | - | € 3,741 | Open | ||
2014 | € -1,197 | € 3,498 | - | € 2,067 | Open | ||
2013 | € 4,167 | € 4,695 | - | € 7,669 | Open | ||
2012 | € -2,013 | € 528 | - | € 6,797 | Open | ||
2011 | € -6,806 | € 2,541 | - | € -3,429 | Open | ||
2010 | € -4,879 | € 9,347 | - | € -1,988 | Open | ||
2009 | € -4,769 | € 14,226 | - | € -882 | Open | ||
2008 | € -1,196 | € 18,995 | - | € 456 | Open | ||
2007 | € -1,986 | € 20,191 | € 65,676 | € 1,184 | Open | ||
2006 | € -747 | € 22,177 | - | € 2,140 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
