GI
Financial statements Financial statement 2009
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 133,367 | € 108,716 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | € 18,020 | € 18,200 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | € 21,337 | € 20,342 |
Other operating expenses | € 5,777 | € 6,651 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 88,233 | € 63,523 |
Financial returns | ||
Recurring financial income | € 33,414 | € 26,393 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | ||
Recurring financial costs | € 12,308 | € 19,093 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 109,339 | € 70,823 |
Withdrawal from deferred taxes | ||
Income taxes | € 34,500 | |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 74,839 | € 70,823 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 74,839 | € 70,823 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 74,839 | € 70,823 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | ||
Accumulated profits losses | € -46,464 | € -121,303 |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | ||
Intangible fixed assets | ||
Tangible fixed assets | € 182,647 | € 200,667 |
Land buildings | € 177,591 | € 193,925 |
Plant machinery equipment | ||
FUrniture vehicles | € 5,056 | € 6,742 |
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 411,329 | € 342,834 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 374,833 | € 341,881 |
Trade receivables | € 1,610 | € 52,186 |
Other receivables | € 373,223 | € 289,696 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 80 | |
Accrued expenses | € 36,416 | € 953 |
ASSETS | € 593,975 | € 543,501 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 17,325 | € -57,515 |
Equity contribution | ||
Unavailable | ||
Capital | € 61,973 | € 61,973 |
Issues capital | € 61,973 | € 61,973 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 1,816 | € 1,816 |
Unavailable reserves | ||
Legal reserve | € 1,816 | € 1,816 |
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | ||
Accumulated profits losses | € -46,464 | € -121,303 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | € 350,793 | € 329,456 |
Provisions for risks and costs | € 350,793 | € 329,456 |
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 225,857 | € 271,560 |
Non-current liabilities | € 117,712 | € 158,371 |
Financial debts | € 117,712 | € 158,371 |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 106,145 | € 108,188 |
Financial debts | € 3,046 | € 11,650 |
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 14,515 | € 46,992 |
Suppliers | € 14,515 | € 46,992 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 49,041 | € 4,361 |
Taxes | € 49,041 | € 4,361 |
Remuneration and social charges | ||
Other liabilities | € 2,321 | |
Accrued expenses | € 2,000 | € 5,000 |
TOTAL LIABILITIES | € 593,975 | € 543,501 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
