GI
Financial statements Financial statement 2016
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 6,155 | € 16,235 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | € 11,397 | € 11,397 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 4,214 | € 4,546 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € -9,457 | € 291 |
Financial returns | € 8 | |
Recurring financial income | € 8 | |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 818 | € 1,207 |
Recurring financial costs | € 818 | € 1,207 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € -10,275 | € -907 |
Withdrawal from deferred taxes | ||
Income taxes | € 2 | |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € -10,275 | € -909 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € -10,275 | € -909 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € -10,275 | € -909 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | ||
Accumulated profits losses | € 53,267 | € 63,541 |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 93,479 | € 104,876 |
Intangible fixed assets | ||
Tangible fixed assets | € 93,479 | € 104,876 |
Land buildings | € 86,491 | € 97,015 |
Plant machinery equipment | € 6,988 | € 7,861 |
FUrniture vehicles | ||
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 11,646 | € 37,512 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | ||
Trade receivables | ||
Other receivables | ||
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 11,573 | € 34,012 |
Accrued expenses | € 73 | € 3,500 |
ASSETS | € 105,125 | € 142,388 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 77,100 | € 87,374 |
Equity contribution | ||
Unavailable | ||
Capital | € 18,550 | € 18,550 |
Issues capital | € 18,550 | € 18,550 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 5,283 | € 5,283 |
Unavailable reserves | ||
Legal reserve | € 5,283 | € 5,283 |
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | ||
Accumulated profits losses | € 53,267 | € 63,541 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 28,026 | € 55,014 |
Non-current liabilities | ||
Financial debts | ||
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 28,026 | € 51,654 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 7,070 | € 13,228 |
Suppliers | € 7,070 | € 13,228 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | ||
Taxes | ||
Remuneration and social charges | ||
Other liabilities | € 20,956 | € 38,426 |
Accrued expenses | € 3,360 | |
TOTAL LIABILITIES | € 105,125 | € 142,388 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
