Go
Financial statements Financial statement 2020
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 51,365 | € 69,751 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | € 29,583 | € 29,921 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 4,409 | € 5,330 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 17,372 | € 34,500 |
Financial returns | € 1,559 | € 5 |
Recurring financial income | € 1,559 | € 5 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 16,213 | € 17,663 |
Recurring financial costs | € 16,213 | € 17,663 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 2,718 | € 16,841 |
Withdrawal from deferred taxes | ||
Income taxes | € 741 | € 4,659 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 1,977 | € 12,182 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 1,977 | € 12,182 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 1,977 | € 12,182 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | € 1,977 | € 12,182 |
Accumulated profits losses | € 0 | |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 464,345 | € 482,527 |
Intangible fixed assets | ||
Tangible fixed assets | € 460,595 | € 478,777 |
Land buildings | € 420,994 | € 446,331 |
Plant machinery equipment | ||
FUrniture vehicles | € 38,999 | € 31,694 |
Other tangible assets | € 602 | € 753 |
Assets under construction and prepayments | ||
Financial fixed assets | € 3,750 | € 3,750 |
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 140,669 | € 162,692 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | € 36,807 | € 47,940 |
Stocks | € 36,807 | € 47,940 |
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 52,812 | € 47,793 |
Trade receivables | € 37,776 | € 42,074 |
Other receivables | € 15,036 | € 5,719 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 48,487 | € 65,012 |
Accrued expenses | € 2,563 | € 1,946 |
ASSETS | € 605,013 | € 645,219 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 269,997 | € 268,020 |
Equity contribution | € 19,000 | € 19,000 |
Unavailable | ||
Capital | € 19,000 | |
Issues capital | € 19,000 | |
Outside capital | € 19,000 | |
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 250,997 | € 249,020 |
Unavailable reserves | € 1,900 | € 1,900 |
Legal reserve | € 1,900 | |
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | € 249,097 | € 247,120 |
Accumulated profits losses | € 0 | |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 335,017 | € 377,199 |
Non-current liabilities | € 240,355 | € 276,000 |
Financial debts | € 240,355 | € 276,000 |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 94,287 | € 100,824 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 49,370 | € 48,733 |
Suppliers | € 49,370 | € 48,733 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 4,296 | € 5,944 |
Taxes | € 688 | € 2,373 |
Remuneration and social charges | € 3,608 | € 3,571 |
Other liabilities | € 2,452 | € 3,549 |
Accrued expenses | € 375 | € 375 |
TOTAL LIABILITIES | € 605,013 | € 645,219 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
