GR
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 151,414 | € 1,264,041 | - | € 290,348 | Open | Download PDF | |
2022 | € 61,377 | € 10,748 | - | € 293,450 | Open | Download PDF | |
2021 | € -90,335 | € -29,015 | - | € 203,385 | 1.00 | Open | |
2020 | € -230,581 | € 61,320 | - | € 73,297 | 1.10 | Open | |
2019 | € -92,037 | € 154,776 | - | € 227,052 | 1.10 | Open | |
2018 | € 131,895 | € 246,813 | - | € 347,105 | 1.90 | Open | |
2017 | € -130,320 | € 114,917 | - | € 295,846 | 2.40 | Open | |
2016 | € 96,361 | € 245,237 | - | € 362,844 | 2.70 | Open | |
2015 | € -91,422 | € 148,876 | - | € 442,182 | 2.70 | Open | |
2013 | € -73,540 | € 240,298 | - | € 186,323 | 1.30 | Open | |
2012 | € -47,108 | € 313,839 | - | € 181,060 | 6.30 | Open | |
2011 | € -9,726 | € 360,946 | - | € 1,572,165 | 37.80 | Open | |
2010 | € 25,662 | € 870,672 | € 5,474,899 | - | 47.30 | Open | |
2009 | € 19,412 | € 845,010 | € 7,698,212 | - | 66.50 | Open | |
2008 | € 6,341 | € 825,598 | € 7,572,280 | - | 57.90 | Open | |
2007 | € 175,520 | € 833,689 | - | € 3,930,245 | 47.50 | Open | |
2006 | € 53,372 | € 658,169 | - | € 2,710,847 | 42.80 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
