GR
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2024 | € -24,328 | € 282,439 | - | € 261,166 | 2.50 | Open | Download PDF |
2023 | € 142,232 | € 405,436 | - | € 409,738 | 2.60 | Open | Download PDF |
2022 | € 12,382 | € 291,081 | - | € 349,285 | 4.60 | Open | Download PDF |
2021 | - | - | - | - | Open | ||
2020 | € 40,043 | € 275,430 | - | € 401,866 | 5.30 | Open | |
2019 | € 34,436 | € 235,387 | - | € 354,314 | 3.50 | Open | |
2018 | € 84,238 | € 220,951 | - | € 348,871 | 3.20 | Open | |
2017 | € 87,440 | € 136,714 | - | € 261,309 | 3.20 | Open | |
2016 | € 5,349 | € 7,874 | - | € 195,628 | 3.40 | Open | |
2015 | € -22,394 | € 2,524 | - | € 212,728 | 4.10 | Open | |
2014 | € 17,846 | € 24,919 | - | € 246,886 | 5.10 | Open | |
2013 | € -24,445 | € 875 | - | € 173,930 | 5.10 | Open | |
2012 | € -5,790 | € 25,321 | - | € 294,195 | 4.80 | Open | |
2011 | € 17,171 | € 31,110 | - | € 351,733 | 5.90 | Open | |
2010 | € -15,026 | € 13,940 | - | € 312,200 | 5.80 | Open | |
2009 | € 16,920 | € 28,965 | - | € 356,526 | 6.10 | Open | |
2008 | € -9,583 | € 12,046 | - | € 420,156 | 6.80 | Open | |
2007 | € -23,769 | € 21,629 | - | € 394,635 | 7.00 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
