HE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -11,942 | € -25,223 | - | € -11,321 | Open | Download PDF | |
2022 | € -10,746 | € -12,891 | - | € -10,534 | Open | Download PDF | |
2021 | € -278,973 | € 185,644 | - | € -3,340 | Open | ||
2020 | € 851 | € 464,617 | - | € -2,739 | Open | ||
2019 | € -2,608 | € 463,766 | - | € -7,028 | Open | ||
2018 | € 11,975 | € 466,373 | - | € -20,443 | Open | ||
2017 | € 331,084 | € 854,398 | - | € -3,085 | Open | ||
2016 | € -26,172 | € 523,314 | - | € -17,732 | Open | ||
2015 | € -109,549 | € 549,486 | - | € 11,863 | Open | ||
2014 | € 61,654 | € 659,035 | - | € 30,741 | Open | ||
2013 | € 42,905 | € 597,381 | - | € 11,858 | Open | ||
2012 | € -85,397 | € 554,476 | - | € 1,167 | Open | ||
2011 | € -6,063 | € 639,873 | - | € -7,671 | Open | ||
2010 | € -12,138 | € 645,936 | - | € -6,567 | Open | ||
2009 | € 67,037 | € 658,074 | - | € 82,186 | Open | ||
2008 | € 85,050 | € 591,037 | - | € 95,312 | Open | ||
2007 | € 122,051 | € 505,987 | - | € 172,999 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
