HE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -17,910 | € 122,977 | - | € -895 | Open | Download PDF | |
2022 | € 37,767 | € 137,940 | - | € 55,992 | Open | Download PDF | |
2021 | € -32,789 | € 98,549 | - | € -17,023 | Open | Download PDF | |
2020 | € -5,821 | € 131,644 | € 49,742 | € 5,655 | Open | Download PDF | |
2019 | € -20,059 | € 132,263 | € 47,503 | € 5,422 | Open | Download PDF | |
2018 | € -18,602 | € 152,322 | € 51,664 | € 20,195 | Open | Download PDF | |
2017 | € -18,227 | € 170,923 | € 55,955 | € 23,166 | Open | Download PDF | |
2016 | € -30,540 | € 189,150 | € 57,854 | € 13,042 | Open | Download PDF | |
2015 | € -472 | € 219,852 | € 61,205 | € 30,975 | Open | Download PDF | |
2014 | € -3,182 | € 220,323 | € 37,441 | € 22,220 | Open | Download PDF | |
2013 | € 14,394 | € 223,505 | € 30,829 | € 18,611 | Open | Download PDF | |
2012 | € -1,415 | € 209,111 | € 25,043 | € 9,511 | Open | Download PDF | |
2011 | € 11,307 | € 210,526 | € 24,498 | € 18,694 | Open | Download PDF | |
2010 | € 80,031 | € 199,220 | € 151,727 | € 138,158 | Open | Download PDF | |
2009 | € 2,994 | € 119,189 | € 34,549 | € 23,984 | Open | Download PDF | |
2008 | € 1,024 | € 116,194 | € 33,806 | € 21,378 | Open | Download PDF | |
2007 | € -823 | € 115,170 | € 26,212 | € 18,700 | Open | Download PDF | |
2006 | € 16,488 | € 115,993 | € 19,100 | € 10,696 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
