HO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2021 | € -82,340 | € -225,032 | - | € 48 | Open | Download PDF | |
2020 | € -22,657 | € -138,110 | - | € 10,278 | 0.10 | Open | |
2019 | € -7,767 | € -115,453 | - | € 13,120 | 0.50 | Open | |
2018 | € -142,843 | € -107,686 | - | € -36,443 | 0.80 | Open | |
2017 | € -76,772 | € 35,157 | - | € -22,857 | 0.80 | Open | |
2016 | € -9,877 | € 111,929 | - | € 37,360 | 0.80 | Open | |
2015 | € 3,891 | € 121,805 | - | € 57,534 | 1.00 | Open | |
2014 | € -9,221 | € 117,914 | - | € 45,843 | 0.70 | Open | |
2013 | € 741 | € 127,136 | - | € 61,242 | 1.70 | Open | |
2012 | € 37,139 | € 126,394 | - | € 137,580 | 1.50 | Open | |
2011 | € 15,516 | € 89,255 | - | € 120,436 | 1.80 | Open | |
2010 | € 20,243 | € 73,739 | - | € 179,858 | 1.40 | Open | |
2009 | € -5,314 | € 53,496 | - | € 149,799 | 0.90 | Open | |
2008 | € 75,066 | € 58,810 | - | € 178,512 | 2.00 | Open | |
2007 | € 18,558 | € -16,256 | - | € 115,788 | 1.40 | Open | |
2006 | € -157,975 | € -34,814 | - | € -14,094 | 1.90 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
