IM
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -1,797 | € 112,715 | - | € 29,351 | Open | Download PDF | |
2022 | € 11,560 | € 119,417 | - | € 31,516 | Open | Download PDF | |
2021 | € 10,160 | € 113,036 | - | € 31,758 | Open | Download PDF | |
2020 | € 5,591 | € 108,032 | - | € 31,374 | Open | Download PDF | |
2019 | € -7,916 | € 102,441 | - | € 27,284 | Open | Download PDF | |
2018 | € -10,176 | € 110,357 | - | € 26,467 | Open | Download PDF | |
2017 | € 32,571 | € 120,533 | - | € 67,069 | Open | Download PDF | |
2016 | € 82,625 | € 87,962 | - | € 108,289 | Open | Download PDF | |
2015 | € -62,905 | € 5,337 | - | € 28,062 | Open | Download PDF | |
2014 | € 8,829 | € 68,242 | - | € 24,675 | Open | Download PDF | |
2013 | € 6,934 | € 59,414 | - | € 21,276 | Open | Download PDF | |
2012 | € 2,908 | € 52,480 | € 20,400 | € 15,475 | Open | Download PDF | |
2011 | € 7,146 | € 49,572 | € 20,400 | € 20,400 | Open | Download PDF | |
2010 | € 4,707 | € 42,425 | € 20,400 | € 17,506 | Open | Download PDF | |
2009 | € 6,952 | € 37,718 | € 20,400 | € 20,400 | Open | Download PDF | |
2008 | € 6,350 | € 30,766 | € 20,400 | € 20,400 | Open | Download PDF | |
2007 | € 6,844 | € 24,416 | € 20,400 | € 20,400 | Open | Download PDF | |
2006 | € 7,750 | € 17,572 | € 20,400 | € 20,400 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
