IM
Financial statements Financial statement 2017
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 63,520 | € 90,438 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | € 10,129 | € 17,547 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 4,502 | € 2,638 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 48,889 | € 70,253 |
Financial returns | € 28 | € 1,765 |
Recurring financial income | € 0 | € 0 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | € 28 | € 1,765 |
Financial costs | € 2,248 | € 6,092 |
Recurring financial costs | € 2,248 | € 6,092 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 46,670 | € 65,926 |
Withdrawal from deferred taxes | ||
Income taxes | € 14,464 | € 22,822 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 32,206 | € 43,104 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 32,206 | € 43,104 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 32,206 | € 43,104 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | € 2,000 | € 1,000 |
Accumulated profits losses | € 207,957 | € 196,251 |
Profit to be distributed | € 18,500 |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 377,912 | € 388,041 |
Intangible fixed assets | ||
Tangible fixed assets | € 377,387 | € 387,517 |
Land buildings | € 377,074 | € 386,709 |
Plant machinery equipment | € 313 | € 807 |
FUrniture vehicles | ||
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | € 525 | € 525 |
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 87,412 | € 64,682 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 81,346 | € 57,112 |
Trade receivables | € 10,283 | € 2,826 |
Other receivables | € 71,064 | € 54,286 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 5,875 | € 7,379 |
Accrued expenses | ||
ASSETS | € 465,324 | € 452,723 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 428,916 | € 415,211 |
Equity contribution | ||
Unavailable | ||
Capital | € 209,100 | € 209,100 |
Issues capital | € 218,600 | € 218,600 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 11,859 | € 9,859 |
Unavailable reserves | ||
Legal reserve | € 11,859 | € 9,859 |
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | ||
Accumulated profits losses | € 207,957 | € 196,251 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 36,408 | € 37,513 |
Non-current liabilities | ||
Financial debts | ||
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 36,408 | € 36,851 |
Financial debts | € 13,462 | € 14,426 |
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 3,316 | € 1,768 |
Suppliers | € 3,316 | € 1,768 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 19,630 | € 18,573 |
Taxes | € 19,630 | € 18,573 |
Remuneration and social charges | ||
Other liabilities | ||
Accrued expenses | € 661 | |
TOTAL LIABILITIES | € 465,324 | € 452,723 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
