IT
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 62,779 | € 154,501 | - | € 64,488 | Open | Download PDF | |
2022 | € 53,759 | € 137,777 | - | € 94,308 | Open | Download PDF | |
2021 | € 45,119 | € 115,045 | - | € 46,663 | Open | Download PDF | |
2020 | € 13,932 | € 87,352 | - | € 21,920 | Open | Download PDF | |
2019 | € 12,122 | € 93,109 | - | € 20,495 | Open | Download PDF | |
2018 | € 19,621 | € 80,987 | - | € 31,175 | Open | Download PDF | |
2017 | € 15,796 | € 67,366 | - | € 29,967 | Open | Download PDF | |
2016 | € 10,622 | € 51,570 | - | € 24,515 | Open | Download PDF | |
2015 | € 18,039 | € 65,234 | - | € 36,700 | Open | Download PDF | |
2014 | € 34,064 | € 48,807 | - | € 57,608 | Open | Download PDF | |
2013 | € 34,679 | € 14,744 | - | € 60,141 | Open | Download PDF | |
2012 | € 14,110 | € 14,065 | € 104,591 | € 37,944 | Open | Download PDF | |
2011 | € 21,555 | € 33,955 | € 92,551 | € 34,258 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
