JS
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 140,581 | € 285,388 | - | € 285,383 | 2.00 | Open | Download PDF |
2022 | € 74,221 | € 189,883 | - | € 227,162 | 1.50 | Open | Download PDF |
2021 | € 65,225 | € 141,986 | - | € 140,728 | 1.50 | Open | Download PDF |
2020 | € 45,310 | € 92,942 | - | € 113,178 | 0.80 | Open | |
2019 | € 8,850 | € 47,632 | - | € 77,108 | 0.80 | Open | |
2018 | € 1,932 | € 38,783 | - | € 68,884 | 0.80 | Open | |
2017 | € 4,711 | € 36,850 | - | € 48,483 | Open | ||
2016 | € 28,021 | € 32,139 | - | € 110,051 | 0.80 | Open | |
2015 | € -402 | € 4,119 | - | € 60,049 | 1.00 | Open | |
2014 | € 16,734 | € 4,521 | - | € 72,965 | 0.80 | Open | |
2013 | € -3,012 | € -12,214 | - | € 34,741 | Open | ||
2012 | € -15,532 | € -9,201 | - | € 25,135 | 1.00 | Open | |
2011 | € 11,577 | € 6,331 | € 294,995 | € 28,657 | Open | ||
2010 | € 3,586 | € -5,246 | € 153,454 | € 31,548 | Open | ||
2009 | € -3,231 | € -8,832 | € 101,182 | € 4,930 | Open | ||
2008 | € -11,802 | € -5,602 | € 102,636 | € 23,020 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
