JU
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2024 | € -372 | € 25,265 | - | € -372 | Open | Download PDF | |
2023 | € -2,081 | € 25,711 | - | € -2,081 | Open | Download PDF | |
2022 | € -57 | € 27,980 | - | € -57 | Open | Download PDF | |
2021 | € -55 | € 28,150 | - | € -55 | Open | Download PDF | |
2020 | € -183 | € -1,305 | - | € -55 | Open | ||
2019 | € -171 | € -1,122 | - | € -54 | Open | ||
2018 | € -150 | € -950 | - | € -53 | Open | ||
2017 | € -147 | € -800 | - | € -147 | Open | ||
2016 | € -234 | € -653 | - | € -156 | Open | ||
2015 | € -219 | € -419 | - | € -154 | Open | ||
2014 | € -337 | € -200 | - | € -274 | Open | ||
2013 | € -38 | € 137 | - | € 25 | Open | ||
2012 | € -29,990 | € 175 | - | € -149 | Open | ||
2011 | € -585 | € 30,165 | - | € -136 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
